Upcoming Hollywood Movies |
June, 2013 | ||||
June 7 | After Earth(click here to download) | Sony Pictures | ||
June 14 | Superman: The Man of Steel | Warner Bros. | ||
June 14 | The End of the World | Sony Pictures | ||
June 19 | Turbo | Paramount Pictures | ||
June 21 | Monsters University | Walt Disney Pictures | ||
June 21 | World War Z | Paramount Pictures | ||
June 28 | The Internship | 20th Century Fox | ||
June 28 | RIPD | Universal | ||
June 30 | Tai Chi O (Limited) | Well Go USA | ||
July, 2013 | ||||
July 3 | The Lone Ranger | Walt Disney Pictures | ||
July 3 | Despicable Me 2 | Universal | ||
July 3 | Independence Day 3D (Re-Release) | 20th Century Fox | $306,169,255 | |
July 12 | Grown Ups 2 | Sony Pictures | ||
July 12 | Pacific Rim | Warner Bros. | ||
July 12 | The Smurfs 2 | Sony Pictures | ||
July 19 | Jurassic Park 3D (Re-Release) | Universal | $357,067,947 | |
July 26 | Dirty Dancing | Lionsgate | ||
July 26 | Phineas and Ferb | Walt Disney Pictures | ||
July 26 | The Wolverine | 20th Century Fox | ||
August, 2013 | ||||
August 2 | 300: The Battle of Artemisium | Warner Bros. | ||
August 2 | RED 2 | SummitEntertainment | ||
August 9 | RoboCop (Re-Release) | Sony Pictures | $53,424,681 | |
August 16 | Percy Jackson: Sea of Monsters | 20th Century Fox | ||
August 23 | The Mortal Insturments | Sony/Screen Gems | ||
August 30 | Leo the Lion (Limited) | Weinstein Co. | ||
September, 2013 | ||||
September 7 | Paranoia | Relativity | ||
September 13 | The Little Mermaid 3D (Re-Release) | Walt Disney Pictures | $111,543,479 | |
October, 2013 | ||||
October 4 | Sin City: A Dame to Kell For | Dimension Pictures | ||
October 4 | Unititled Henry Selick Disney Project (Limited) | Walt Disney Pictures | ||
October 18 | Seventh Son | Warner Bros. | ||
October 25 | The Trick or Treaters | Weinstein Co. | ||
November, 2013 | ||||
November 1 | Enders Game | SummitEntertainment | ||
November 1 | One Direction Concert Film | Sony Pictures | ||
November 1 | Singularity | Sony Pictures | ||
November 1 | White House Down | |||
November 8 | Me and My Shadow | Walt Disney Pictures | ||
November 8 | Thor 2 | Paramount Pictures | ||
November 22 | The Hunger Games: Catching Fire | Lionsgate | ||
November 27 | Frozen | Walt Disney Pictures | ||
December, 2013 | ||||
December 6 | Santapprentice (Limited) | Weinstein Co. | ||
December 13 | The Hobbit: There and Back Again | Warner Bros. | ||
December 20 | Walking with Dinosaurs | 20th Century Fox | ||
December 25 | The Secret Life of Walter Mitty | 20th Century Fox | ||
December 25 | Teenage Mutant Ninja Turtles | Paramount Pictures | ||
To Be Announced 2013 | ||||
TBA | The Dark Tower | Universal | ||
TBA | Gravity 3D | Warner Bros. | ||
TBA | King of the Elves | Walt Disney Pictures | ||
TBA | Mommy and Me | Sony Pictures | ||
TBA | Ouija | Universal | ||
TBA | Replicas (Limited) | IFC Midnight | ||
0 comments:
Post a Comment